606 Taxicab Driver Homicides: United States and Canada 1980-1994
Appendix C: Type of firearm
The following are the reported descriptions of firearms used in 57 US and Canadian fatal and non-fatal assaults against taxicab drivers between 1963 and 1994. The information is primarily from press reports.
Type of firearm, number and percent of total
Small caliber | 14 | 24.6% |
.22 caliber | 14 | 24.6% |
.25 caliber | 3 | 5.3% |
.32 caliber | 1 | 1.7% |
.38 caliber | 9 | 15.8% |
.380 caliber | 1 | 1.7% |
.357 magnum | 1 | 1.7% |
9 mm | 2 | 3.5% |
.45 caliber | 1 | 1.7% |
Large caliber | 3 | 5.3% |
Rifle or shotgun | 8 | 14.0% |
Return to the introduction to the 606 homicides report.